<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenusProject.org</title>
	<atom:link href="http://genusproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://genusproject.org</link>
	<description>Home of Digital Signage, Leave Management and Project Management tools</description>
	<lastBuildDate>Sat, 26 Nov 2011 14:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Where are  MyHalo Users From</title>
		<link>http://genusproject.org/2011/11/26/where-are-myhalo-users-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-are-myhalo-users-from</link>
		<comments>http://genusproject.org/2011/11/26/where-are-myhalo-users-from/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHalo]]></category>
		<category><![CDATA[ODISS]]></category>

		<guid isPermaLink="false">http://genusproject.org/2011/11/26/where-are-myhalo-users-from/</guid>
		<description><![CDATA[I&#8217;ve started gathering anonymous statistics about our users, their locations and their potential proximity to a display.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started gathering anonymous statistics about our users, their locations and their potential proximity to a display.</p>
<p><img alt="UserLocation" src="http://genusproject.org/wp-content/uploads/2011/11/userlocation.jpg" width="450" height="204" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/11/26/where-are-myhalo-users-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Build &#8211; 3.1.3</title>
		<link>http://genusproject.org/2011/11/07/new-build-3-1-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-build-3-1-3</link>
		<comments>http://genusproject.org/2011/11/07/new-build-3-1-3/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://genusproject.org/2011/11/07/new-build-3-1-3/</guid>
		<description><![CDATA[This fixes a few issues, most notibly the Twitter Realtime Stream and News Wall]]></description>
			<content:encoded><![CDATA[<p>This fixes a few issues, most notibly the Twitter Realtime Stream and News Wall</p>
<p><img alt="1282930 untitled" src="http://genusproject.org/wp-content/uploads/2011/11/1282930_untitled.jpg" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/11/07/new-build-3-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Builds and Testing on Fedora Core</title>
		<link>http://genusproject.org/2011/11/07/automated-builds-and-testing-on-fedora-core/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automated-builds-and-testing-on-fedora-core</link>
		<comments>http://genusproject.org/2011/11/07/automated-builds-and-testing-on-fedora-core/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://genusproject.org/2011/11/07/automated-builds-and-testing-on-fedora-core/</guid>
		<description><![CDATA[The GenusProject is developed, tested and built on Fedora Core.]]></description>
			<content:encoded><![CDATA[<p>The GenusProject is developed, tested and built on Fedora Core.</p>
<p><img alt="fedora-logo" src="http://genusproject.org/wp-content/uploads/2011/11/fedora-logo.png" width="450" height="444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/11/07/automated-builds-and-testing-on-fedora-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenusProject Build Automation</title>
		<link>http://genusproject.org/2011/11/06/genusproject-build-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genusproject-build-automation</link>
		<comments>http://genusproject.org/2011/11/06/genusproject-build-automation/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://genusproject.org/2011/11/06/genusproject-build-automation/</guid>
		<description><![CDATA[At last, we&#8217;ve automated our build releases. This will bring additional stability to the project. A new release 3.1.2 is available from http://code.google.com/p/genusproject/downloads]]></description>
			<content:encoded><![CDATA[<p>At last, we&#8217;ve automated our build releases. This will bring additional stability to the project. A new release 3.1.2 is available from <a href="http://code.google.com/p/genusproject/downloads">http://code.google.com/p/genusproject/downloads</a></p>
<p><img alt="1160560 58688732" src="http://genusproject.org/wp-content/uploads/2011/11/1160560_586887321.jpg" width="450" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/11/06/genusproject-build-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare Appliance</title>
		<link>http://genusproject.org/2011/10/25/vmware-appliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vmware-appliance</link>
		<comments>http://genusproject.org/2011/10/25/vmware-appliance/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHalo]]></category>
		<category><![CDATA[ODISS]]></category>

		<guid isPermaLink="false">http://genusproject.org/2011/10/25/vmware-appliance/</guid>
		<description><![CDATA[Currently working on a VMWare appliance for the GenusProject and ODISS. Should be released in a couple of days or so&#8230;]]></description>
			<content:encoded><![CDATA[<p>Currently working on a VMWare appliance for the GenusProject and ODISS. Should  be released in a couple of days or so&#8230;</p>
<p><img alt="vmware-logo" src="http://genusproject.org/wp-content/uploads/2011/10/vmware-logo.jpg" width="450" height="171" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/10/25/vmware-appliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proposed MyHalo Screen Customisation</title>
		<link>http://genusproject.org/2011/09/27/proposed-myhalo-screen-customisation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposed-myhalo-screen-customisation</link>
		<comments>http://genusproject.org/2011/09/27/proposed-myhalo-screen-customisation/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHalo]]></category>
		<category><![CDATA[ODISS]]></category>

		<guid isPermaLink="false">http://genusproject.org/2011/09/27/proposed-myhalo-screen-customisation/</guid>
		<description><![CDATA[The next version of MyHalo will include the following customisations to a particular screen: Repeat Adverts Show Highly Rated Show Recent Adverts &#8211; by day, week or since the user...]]></description>
			<content:encoded><![CDATA[<p>The next version of MyHalo will include the following customisations to a particular screen:</p>
<ol>
<li>Repeat Adverts</li>
<li>Show Highly Rated</li>
<li>Show Recent Adverts &#8211; by day, week or since the user was last at the screen</li>
</ol>
<p>Documented here: <a href="http://myhalo.org/wiki/doku.php?id=soa">http://myhalo.org/wiki/doku.php?id=soa</a></p>
<p><img alt="screen personalisation" src="http://genusproject.org/wp-content/uploads/2011/09/screen_personalisation.jpg" width="355" height="481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/09/27/proposed-myhalo-screen-customisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Status</title>
		<link>http://genusproject.org/2011/09/05/screen-status/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screen-status</link>
		<comments>http://genusproject.org/2011/09/05/screen-status/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modules]]></category>
		<category><![CDATA[ODISS]]></category>

		<guid isPermaLink="false">http://genusproject.org/?p=102</guid>
		<description><![CDATA[The ODISS client is equipped with a traffic light status board that automatically refreshes. This provides a high level overview of which screens are running smoothly. Access this via the...]]></description>
			<content:encoded><![CDATA[<p>The ODISS client is equipped with a traffic light status board that automatically refreshes. This provides a high level overview of which screens are running smoothly. Access this via the &#8220;Monitoring&#8221; module.</p>
<p><img alt="screenstatus" src="http://genusproject.org/wp-content/uploads/2011/09/screenstatus.jpg" width="326" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/09/05/screen-status/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Privacy &#8211; MyHalo controlled profile</title>
		<link>http://genusproject.org/2011/09/01/privacy-myhalo-controlled-profile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=privacy-myhalo-controlled-profile</link>
		<comments>http://genusproject.org/2011/09/01/privacy-myhalo-controlled-profile/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHalo]]></category>
		<category><![CDATA[ODISS]]></category>

		<guid isPermaLink="false">http://genusproject.org/?p=100</guid>
		<description><![CDATA[MyHalo allows you to control your privacy &#8211; by selecting which information you share with an ODISS display.]]></description>
			<content:encoded><![CDATA[<p>MyHalo allows you to control your privacy &#8211; by selecting which information you share with an ODISS display.</p>
<p><img alt="privacy" src="http://genusproject.org/wp-content/uploads/2011/09/privacy.png" width="450" height="675" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/09/01/privacy-myhalo-controlled-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyHalo trials</title>
		<link>http://genusproject.org/2011/09/01/myhalo-trials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myhalo-trials</link>
		<comments>http://genusproject.org/2011/09/01/myhalo-trials/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHalo]]></category>
		<category><![CDATA[ODISS]]></category>

		<guid isPermaLink="false">http://genusproject.org/?p=98</guid>
		<description><![CDATA[Customising advertising on Digital Signage is definitely interesting, and these are some of the things I&#8217;d like to be able to do: 1. View advertising I&#8217;d never seen before 2....]]></description>
			<content:encoded><![CDATA[<p>Customising advertising on Digital Signage is definitely interesting, and these are some of the things I&#8217;d like to be able to do:</p>
<p>1. View advertising I&#8217;d never seen before</p>
<p>2. View adverts others have rated highly</p>
<p>3. View today&#8217;s new adverts</p>
<p>What would you like to see?</p>
<p><img alt="1164588 outdoor" src="http://genusproject.org/wp-content/uploads/2011/09/1164588_outdoor.jpg" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/09/01/myhalo-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Analysis</title>
		<link>http://genusproject.org/2011/09/01/sentiment-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sentiment-analysis</link>
		<comments>http://genusproject.org/2011/09/01/sentiment-analysis/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyHalo]]></category>
		<category><![CDATA[ODISS]]></category>

		<guid isPermaLink="false">http://genusproject.org/?p=96</guid>
		<description><![CDATA[From Wikipedia &#8220;Sentiment analysis or opinion mining refers to the application of natural language processing, computational linguistics, and text analytics to identify and extract subjective information in source materials.&#8221; Sentiment...]]></description>
			<content:encoded><![CDATA[<p>From Wikipedia &#8220;Sentiment analysis or opinion mining refers to the application of natural language processing, computational linguistics, and text analytics to identify and extract subjective information in source materials.&#8221;</p>
<p>Sentiment analysis is used in the MyHalo.org framework to connect a Twitter user&#8217;s timeline to an ODISS deployment &#8211; that is, meta data describing the content on the display. If you tweet &#8220;I Love Beer&#8221; and a beer advert exists on the display, this personalises the display.</p>
<p><img alt="sentiment" src="http://genusproject.org/wp-content/uploads/2011/09/sentiment.png" width="450" height="675" /></p>
]]></content:encoded>
			<wfw:commentRss>http://genusproject.org/2011/09/01/sentiment-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

